




Property Attributes
- MLS#72766206
- TypeSingle Family
- CountyMIDDLESEX
- CityLittleton
- Zip01460
- StyleColonial
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Great Road Group with Keller Williams Realty-Merrimack.
Property Description
Beautiful new construction in Littleton at Appleberry Farm! Custom colonial style home nestled into a large private wooded lot abutting Fort Pond and conservation land. Featuring 4 spacious bedrooms and 2 ½ baths, 2nd floor laundry, 2 car garage, optional 3rd floor bonus room will add +/-495 sq feet! With it's open floor plan, this home checks all the boxes! The location is a commuters dream with quick convenient access to rte 2, 495 and Littleton MBTA station as well as all area amenities. Contact us today to secure this opportunity and customize the finishes and pick the upgrades for your brand new home!
Elementary School | Middle School | High School |
---|---|---|
Shaker/Russell Elementary School | LMS Middle School | LHS High School |
Price History | |
---|---|
12/11/2020 | Listed $699,000 |
General Features
Amenities | Public Transportation, Shopping, Walk/Jog Trails, Golf Course, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Public School |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Freezer |
Cooling Zones | 1 |
Electrical Equipment/Features | 200 Amps |
Elementary School | Shaker/Russell |
Energy Features | Insulated Windows, Prog. Thermostat |
Exterior Features | Porch, Deck, Deck - Wood, Professional Landscaping, Screens |
Fireplaces | 1 |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Full Baths | 2 |
Garage | Attached |
Half Baths | 1 |
Heat Zones | 1 |
Heating | Central Heat |
High School | LHS |
Insulation | Full |
Interior Features | Cable Available, Walk-up Attic, Internet Available - Unknown |
Middle School | LMS |
Parking Features | Off-Street |
Parking Spaces | 2 |
Road Type | Public |
Roof | Asphalt/Fiberglass Shingles |
Sewer | Private Sewerage |
Square Feet | 2044.00 |
State | Massachusetts |
Style | Colonial |
Interior Features
Basement | Yes |
---|---|
Basement Features | Partial |
Cooling System | Central Air |
Family Room Description | Flooring - Hardwood, Window(s) - Picture, Open Floor Plan, Lighting - Overhead |
Hot Water | Electric |
Kitchen Description | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Main Level, Kitchen Island, Deck - Exterior, Exterior Access, Open Floor Plan |
Laundry Description | Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Washer Hookup, Lighting - Overhead |
Laundry Dimensions | 5'10 X7 |
Master Bath | Yes |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl |
---|---|
Garage Spaces | 2 |
Lot Description | Gentle Slope |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool