











Property Attributes
- MLS#72768976
- TypeCondos
- CountyPLYMOUTH
- CityLakeville
- Zip02347
- StyleGarden,Attached
- Price$ 469,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1285
- Lot Size8.2 Acres
Listing Provided Courtesy Of:
Cesidia Brousseau with Berkshire Hathaway HomeServices Commonwealth Real Estate.
Data Source:
MLSPIN
Property Description
Welcome Home to Lake Point Village, Extraordinary 55 plus community, you’ll be pressed to find another location as serene and unique on the South Shore. Beautifully crafted with a piece of Cape Cod in mind. Maintenance free, single level living surrounded by sweeping views whether of Lake Pocksha, acres of Cranberry Bogs or Nature’s own Landscape there isn’t a bad view to be found here! Several models to choose from ranging from 1,285 sq. ft. to 1,485 sq. ft. Each 2 bedrooms w/ walk-in closets, barn style doors and private baths, den/office and laundry room. Open concept kitchen & living room also takes advantage of the amazing views with sliders to your private balcony. Kitchen features shaker style cabinets, GE Profile stainless steel appliances; farmers sink and granite countertops. Within minutes to the commuter rail, less than 1 hour to Boston or RI. Conveniently located near area amenities such as golfing, restaurants and shops making this a truly fabulous location to live!
Price History | |
---|---|
12/23/2020 | Listed $469,900 |
General Features
Amenities | Public Transportation, Shopping, Walk/Jog Trails, Golf Course, Bike Path, Highway Access, House of Worship, T-Station |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Vent Hood |
Association Fee Includes | Water, Sewer, Master Insurance, Elevator, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Exercise Room, Clubroom, Extra Storage, Refuse Removal, Garden Area |
Association Pool | No |
Condominium Name | Lake Point Village |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 1 |
Electrical Equipment/Features | Circuit Breakers, 100 Amps |
Flooring | Wall to Wall Carpet, Vinyl / VCT |
Garage Parking | Attached, Under, Assigned |
HOA Fee | 350.00 |
Heat Zones | 1 |
Heating | Forced Air, Gas, Individual, Unit Control, Propane |
Lead Paint | Unknown |
Parking Features | Off-Street, Common, Paved Driveway |
Sewer | Private Sewerage |
Square Feet | 1285.00 |
State | Massachusetts |
Style | Garden, Attached |
Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
Waterfront | Lake, Pond, Walk to, Bog |
Interior Features
Hot Water | Propane Gas, Tankless |
---|---|
Interior Features | Elevator |
Kitchen Description | Flooring - Laminate, Dining Area, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Open Floor Plan, Stainless Steel Appliances, Gas Stove, Lighting - Pendant |
Laundry Description | Flooring - Vinyl, Dryer Hookup - Electric, Washer Hookup |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Exterior Features
Exterior | Shingles, Fiber Cement Siding |
---|---|
Exterior Unit Features | Balcony, Garden Area, Professional Landscaping |
Garage Spaces | 1 |
Lot Size | 357063.00 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool