






















Property Attributes
- MLS#72773429
- TypeCondos
- CountyNORFOLK
- CityPlainville
- Zip02762
- StyleTownhouse,Attached
- Year Built2015
- Taxes5086
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1646
Listing Provided Courtesy Of:
Thomas W. Ruest with Ruest Realty.
Property Description
WELCOME TO THE RESIDENCES AT EAGLES LANDING! This charming townhouse features 3 bedrooms with a first floor master suite and 2 beds in the loft.The handy kitchen boasts stainless steel appliances,center island and granite counter tops,along with microwave and a disposal. The family room has a soaring vaulted ceiling,gas fireplace and gleaming hardwood flooring. The french doors open to the patio and private back yard. The basement and two-car garage provide more than ample storage.Eagles Landing is complete has wide public rd. , public water and sewerage. Located between Boston and Prov., easy access to all major highways and in close proximity to The popular Hockomock YMCA and WW11 Memorial park. The elementary schools are nearby.Vacant, easy to show-won't last long! SHOWINGS BEGIN ON WED. AFTERNOON covid protocal in place.
Price History | |
---|---|
1/11/2021 | Listed $459,900 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, Public School |
---|---|
Appliances | Range, Wall Oven, Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Washer, Dryer, Vacuum System |
Association Fee Includes | Master Insurance, Exterior Maintenance, Landscaping, Snow Removal, Reserve Funds |
Condominium Name | Residences at Eagles Landing |
Construction | Frame |
Cooling | Central Air, Individual, Unit Control |
Cooling Zones | 2 |
Electrical Equipment/Features | Circuit Breakers, 150 Amps |
Energy Features | Insulated Windows, Insulated Doors |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Garage Parking | Attached, Garage Door Opener, Heated, Storage |
HOA Fee | 400.00 |
Heat Zones | 2 |
Heating | Forced Air, Gas, Floor Furnace |
Insulation | Full, Fiberglass |
Parking Features | Off-Street, Deeded, Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1646.00 |
State | Massachusetts |
Style | Townhouse, Attached |
Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
Interior Features
Fireplaces | 1 |
---|---|
Hot Water | Natural Gas, Tank |
Interior Features | Central Vacuum, Cable Available |
Kitchen Description | Bathroom - Half, Main Level, Kitchen Island, Cabinets - Upgraded, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances, Lighting - Overhead, Crown Molding |
Laundry Level | First Floor |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Unit Features | Patio, Screens, Gutters, Professional Landscaping, Sprinkler System |
Garage Spaces | 2 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool