




















Property Attributes
- MLS#72802963
- TypeCondos
- CountySUFFOLK
- CityBoston
- Zip02132
- StyleLow-Rise
- Year Built2011
- Taxes4276
- Price$ 525,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage893
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Mike Hughes Team with Hughes Residential.
Data Source:
MLSPIN
Property Description
Move-in ready 2011 construction condo with large primary bedroom & private patio located within minutes to The Street / Wegmans / Equinox in Chestnut Hill! This unit features high ceilings, an exclusive use outdoor space w/ natural gas line hook up (for private grilling & entertaining), central air, hardwood floors throughout, recessed lighting, a spacious open floor plan, and a private storage unit - all conveniently located on the first level. The bright & airy kitchen w/ granite counters, an oversized kitchen peninsula/ breakfast bar, stainless steel appliances, and gas stove is perfectly designed at the heart of the unit. The very flexible open floor plan spans from the front door to the back patio to provide a spacious feel that suits every lifestyle. In-unit laundry & a tidy utility room w/ additional storage make this a can't miss! Easy access to Rt 9/Mass Pike and I-95. Nearby commuter rail & only minutes from Arnold Arboretum, Mall at Chestnut Hill & Legacy Place!
Price History | |
---|---|
3/24/2021 | Listed $525,000 |
General Features
Amenities | Public Transportation, Shopping, Park, Highway Access, House of Worship, Public School, T-Station, University |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Association Fee Includes | Water, Sewer, Master Insurance, Exterior Maintenance, Snow Removal, Extra Storage, Reserve Funds |
Condominium Name | Lagrange at 865 |
Construction | Frame |
Cooling | Central Air, Individual, Unit Control |
Cooling Zones | 1 |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows, Prog. Thermostat |
Flooring | Wood, Tile, Hardwood |
HOA Fee | 177.68 |
Heat Zones | 1 |
Heating | Forced Air, Gas, Individual, Unit Control |
Insulation | Full, Unknown |
Lead Paint | None, Unknown |
Parking Features | Off-Street, Assigned, Improved Driveway, Paved Driveway |
Pets Allowed | Yes |
Sewer | City/Town Sewer |
Square Feet | 893.00 |
State | Massachusetts |
Style | Low-Rise, Other (See Remarks) |
Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup |
Interior Features
Hot Water | Natural Gas, Tank |
---|---|
Interior Features | Cable Available, Intercom |
Kitchen Description | Flooring - Hardwood, Flooring - Wood, Dining Area, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Main Level, Cabinets - Upgraded, Open Floor Plan, Recessed Lighting, Gas Stove, Lighting - Overhead |
Laundry Description | Main Level |
Laundry Level | First Floor |
Master Bedroom Level | First Floor |
Number of Full Baths | 1 |
Exterior Features
Exterior | Clapboard |
---|---|
Exterior Unit Features | Patio, Patio - Enclosed, Gutters, Stone Wall |
Lot Size | 893.00 |
Parking Spaces | 1 |
Roof Material | Rubber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool