
Property Attributes
- MLS#72808421
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaBack Bay
- Zip02116
- StyleMid-Rise
- Year Built2008
- Taxes$ 21388
- Price$ 2,695,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1474
Listing Provided Courtesy Of:
Lili Banani with Coldwell Banker Realty - Back Bay.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Fabulous corner front 2 bedroom home at the Residences at the Mandarin Oriental surrounded by oversized windows offers a great open floor plan with great views and light and most of all, the amenities and services of the five star Mandarin Oriental Hotel including the fitness center and award winning Spa. The formal foyer leading to an elegant living/dining room with windows on two sides. Large kitchen with granite countertop. Huge master bedroom, ensuite marble master bath and enormous walk-in closet. Large second bedroom and bath. Powder room and ample closets. 1 Valet parking.
Price History | |
---|---|
4/5/2021 | Listed $2,695,000 |
General Features
Association Amenities | Elevator(s) |
---|---|
Association Fee Includes | Water, Sewer, Insurance, Security, Maintenance Structure, Snow Removal |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | Residences At The Mandarin Oriental |
Carport Y/N | No |
City | Boston |
Cooling | Central Air |
County | Suffolk |
Directions | BOYLSTON- FAIRFIELD |
Disclosures | Parking Fee Of $575.00 Is Additional. |
Entry Location | Unit Placement(Front) |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 3858.92 |
HOA Fee Frequency | Monthly |
Heating | Central |
MLS Area | Back Bay |
Pets Allowed | Breed Restrictions |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Call List Agent |
Standard Status | Active |
Status | Active |
Street Name | Boylston |
Structure Type | Mid-Rise |
Tax Annual Amount | 21388.62 |
Tax Year | 2021 |
Total Rooms | 6 |
Total Units | 35 |
Unit Number | W8-D |
Year Built | 2008 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | Corner |
Entry Level | 8 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1474 |
Roommasterbathroomfeatures | Yes |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1474 |
---|---|
Covered Spaces | 1 |
Lot Size Units | Acres |
Parking Features | Under, Rented |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool