
Property Attributes
- MLS#72831026
- TypeSingle Family
- CountyMIDDLESEX
- CityBelmont
- Zip02478
- Style
- Year Built1935
- Taxes$ 35012
- Price$ 4,150,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7801
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
Carolyn Boyle with Gibson Sotheby's International Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Some houses take your breath away and some houses give you the room to breathe. 89 Fletcher Road has the remarkable gift of doing both. It has presence and provenance as well as beauty and serenity. Beautifully sited high up on a hill, this nearly 8,000 sq ft brick estate in the Norman Country Revival style looks out to Boston and over its beautiful Belmont Hill neighborhood. Only a few blocks from Belmont’s town center, the property has 1¼ acres of manicured grounds. Spread out over 4 floors, the house has 6 bedrooms, 6½ bathrooms and 5 fireplaces. Spectacular leaded glass windows in every room drench the large-scaled spaces in beautiful sunlight. The interior details, including cambered ceilings, majestic woodwork and grand stair are all the result of extraordinary craftsmanship and give this property a style all its own. Both grand and approachable, 89 Fletcher Road is one of those magical places where you can have both an exquisite private retreat and a lovely personal home.
Elementary School | Middle School | High School |
---|---|---|
Winn Brook* Elementary School | Chenery Middle School | Belmont High |
Price History | |
---|---|
5/13/2021 | Listed $6,500,000 |
7/15/2021 | 10% - $5,850,000 |
10/12/2021 | 15% - $4,995,000 |
5/11/2022 | 17% - $4,150,000 |
General Features
Appliances | Oven, Dishwasher, Disposal, Trash Compactor, Countertop Range, Refrigerator, Freezer, Washer, Dryer, Gas Water Heater, Tank Water Heater, Utility Connections for Gas Dryer |
---|---|
Architectural Style | Other (See Remarks) |
Attached Garage | No |
Basement | Partially Finished, Interior Entry |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Belmont |
Community Features | Public Transportation, Shopping, Walk/Jog Trails, Conservation Area, Private School |
Cooling | Central Air |
County | Middlesex |
Directions | Clifton Street to Fletcher Road, at the intersection of Fletcher and Prentiss Lane |
Disclosures | See Agents. |
Electric | Circuit Breakers |
Elementary School | Winn Brook* |
Exterior Features | Professional Landscaping, Sprinkler System, Garden, Stone Wall |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Baseboard, Natural Gas, Fireplace |
High School | Belmont High |
Interior Features | Ceiling - Beamed, Recessed Lighting, Ceiling Fan(s), Lighting - Sconce, Lighting - Pendant, Bathroom - Half, Bathroom - Full, Closet, Bedroom, Library, Sun Room, Foyer, Game Room, Office, Wet Bar |
Lot Size Square Feet | 54885.6 |
Master on main | Second |
Middle/Junior High School | Chenery |
Patio/Porch Features | Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate, Rubber |
Security Features | Security System |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Showings By Private Appointment. Call List Agents; Carolyn (617) 962-7514; Lisa (617) 429-3188. |
Standard Status | Active |
Status | Active |
Street Name | Fletcher Road |
Tax Annual Amount | 35012 |
Tax Year | 2021 |
TaxAssessedValue | 3034000 |
Total Rooms | 15 |
Utilities | for Gas Dryer, Washer Hookup |
View | City View(s), Scenic View(s) |
Year Built | 1935 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | Res - SA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Fireplace, Closet, Flooring - Wall to Wall Carpet, Window(s) - Bay/Bow/Box |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, Balcony - Exterior, Recessed Lighting |
Bedroom 4 Level | Second |
Bedroom 5 Level | Third |
Dining Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Lighting - Pendant |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Wood, Carpet, Marble, Stone / Slate, Flooring - Wall to Wall Carpet, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 280 |
Kitchen Features | Beamed Ceilings, Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island, Recessed Lighting, Stainless Steel Appliances |
Kitchen Length | 20 |
Kitchen Level | First |
Kitchen Width | 14 |
Laundry Features | Washer Hookup, In Basement |
Living Area | 7801 |
Living Room Features | Beamed Ceilings, Flooring - Hardwood, Recessed Lighting |
Primary Bedroom Level: First Floor | 154 |
Roombedroom2length | 14 |
Roombedroom2width | 11 |
Roombedroom3area | 231 |
Roombedroom3length | 21 |
Roombedroom3width | 11 |
Roombedroom4area | 168 |
Roombedroom4length | 14 |
Roombedroom4width | 12 |
Roombedroom5area | 272 |
Roombedroom5features | Bathroom - Full, Closet, Flooring - Wall to Wall Carpet |
Roombedroom5length | 17 |
Roombedroom5width | 16 |
Roomdiningroomarea | 294 |
Roomdiningroomlength | 21 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomfamilyroomarea | 468 |
Roomfamilyroomfeatures | Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, Wet Bar, Lighting - Overhead |
Roomfamilyroomlength | 26 |
Roomfamilyroomlevel | Basement |
Roomfamilyroomwidth | 18 |
Roomlivingroomarea | 494 |
Roomlivingroomlength | 26 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 19 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 306 |
Roommasterbedroomfeatures | Cedar Closet(s), Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, Dressing Room, Lighting - Overhead |
Roommasterbedroomlength | 18 |
Roommasterbedroomwidth | 17 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 5 |
Exterior Features
Building Area Total | 7801 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot, Sloped |
Lot Size Acres | 1.26 |
Lot Size Area | 1.26 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Garage Door Opener, Workshop in Garage, Oversized, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool