Property Attributes
- MLS#73442918
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityHopkinton
- NeighborhoodNewbury Glen
- Zip01748
- StyleColonial,Farmhouse,Craftsman
- Year Built2025
- Taxes$ 14
- Price$ 2,099,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4395
- Lot Size1.08 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Toll Brothers NEW Construction! The Dickinson Modern Craftsman floorplan—an open-concept design tailored to your lifestyle. The kitchen features a large island and walk-in pantry, flowing into a casual dining area and a two-story great room with abundant windows and a cozy fireplace. Flexible spaces offer options for two home offices and a bonus workspace. The first-floor bathroom has been upgraded to a full bathroom. Upstairs, the private primary suite includes a sitting area and a spa-inspired bath with dual vanities, a soaking tub, upgraded walk-in shower with bench, and private water closet. Three additional bedrooms and two full baths complete the upper level. The finished basement adds extra space for relaxing with family or entertaining friends. Design Choices completed!
| Price History | |
|---|---|
| 10/13/2025 | Listed $2,069,000 |
| 3/22/2026 | 4$1,989,000 |
| 6/23/2026 | 3$1,949,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Oven,Dishwasher,Microwave,Range,Range Hood |
| Zoning | res |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Colonial,Farmhouse,Craftsman,Other (See Remarks) |
| Construction Materials | Frame |
| Year Built | 2025 |
| Unit Number | 20 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 534813 |
| Community Features | Public School |
| Assoc Fee Paid Per | Quarterly |
| County | Middlesex |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Newbury Glen |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Ash St to Blueberry Ln to Myrtle Ave |
| City | Hopkinton |
| Disclosures | This is a to-be-built home,all pictures are of similar homes or renderings. Appointments required. Off-site sales office. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47205 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Tax Annual Amount | 14.18 |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Breakfast Bar / Nook,Open Floorplan,Home Office,Foyer,Living/Dining Rm Combo,Sitting Room |
|---|---|
| Basement | Finished |
| Flooring | Tile,Carpet,Engineered Hardwood,Flooring - Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3451 |
| Laundry Features | Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 944 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Flooring - Engineered Hardwood |
| Total Baths | 4 |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Dining Room Features | Crown Molding,Flooring - Engineered Hardwood |
| Kitchen Area | 207.777777777 |
| Kitchen Length | 18.333333333 |
| Kitchen Width | 11.333333333 |
| Primary on Main | 150.055555555 |
| Second Bedroom Length | 12.333333333 |
| Second Bedroom Width | 12.166666666 |
| Bedroom 3 Area | 126.5 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 146 |
| Bedroom 4 Length | 12.166666666 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 15 |
| Dining Room Width | 11.583333333 |
| Family Room Area | 331.527777777 |
| Family Room Length | 18.333333333 |
| Living Room Area | 185.541666666 |
| Living Room Length | 15.25 |
| Living Room Width | 12.166666666 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Crown Molding |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
| Family Room Width | 18.083333333 |
| Family Room Level | First |
| Family Room Features | Flooring - Engineered Hardwood |
| Dining Room Level | First |
| Dining Room Area | 173.75 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite,Rain Gutters,Screens |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 1.08 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4395 |
| Lot Size Acres | 1.08 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 10:07 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating