Property Attributes
- MLS#73487582
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityMillis
- Zip02054
- StyleColonial,Antique
- Year Built1910
- Taxes$ 26054
- Price$ 1,695,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage8606
- Lot Size7.82 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Stately and grand meets modern luxury and comfort. This impressive home has been meticulously renovated to maintain timeless charm while offering contemporary finishes and amenities. Step into timeless elegance with this incredibly charming Colonial home, designed in 1910. This stunning stucco residence boasts soaring ceilings & 8 fireplaces across 3 floors of living space. The front door welcomes you to a breathtaking foyer, leading to a library, formal dining room, living room & eat-in kitchen. The first floor of the home has fine ceiling moldings and wainscoting. With 6 plus bedrooms, 8 baths & a primary suite w/ dressing room, this home offers unmatched space. A three -car garage & beautifully landscaped yard w/ patio completes the exterior. Set on over 7 acres with a carriage house and barn. The long driveway offers great privacy. Minutes to town, shopping and restaurants. Call for your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elem | Millis Middle | Millis High |
| Price History | |
|---|---|
| 3/17/2026 | Listed $2,095,000 |
| 4/30/2026 | 10$1,895,000 |
| 8/21/2026 | 11$1,695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Oil,Fireplace |
| Cooling | None |
| Utilities | for Gas Range,for Electric Oven,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Oven,Dishwasher,Disposal,Refrigerator,Range Hood |
| Zoning | Res |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Patio,Covered |
| Architectural Style | Colonial,Antique |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Dining Room Chandelier And Bidet Excluded |
| Year Built | 1910 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3682460 |
| Community Features | Shopping,Walk/Jog Trails,Highway Access,House of Worship,Private School,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Other Structures | Barn/Stable |
| Total Rooms | 18 |
| Full Baths | 2 |
| Status | Active |
| Directions | Union st to Ridge st |
| High School | Millis High |
| City | Millis |
| Disclosures | Sewer and driveway done 10 years ago,boiler 2019,All new Anderson windows,Roof on main and carriage house,garage - 18yrs. Barn -2019 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 340639 |
| Carport Y/N | No |
| Elementary School | Brown Elem |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 26054 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Millis Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 999999999 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Recessed Lighting,Crown Molding,Closet/Cabinets - Custom Built,Entrance Foyer,Library,Home Office,Bedroom,Bonus Room,Accessory Apt.,Wet Bar,Walk-up Attic |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Wood,Tile,Marble,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 8 |
| Fireplace Features | Dining Room,Living Room,Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 8606 |
| Half Baths | 2 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Second Floor,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Recessed Lighting |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Walk-In Closet(s),Closet,Flooring - Hardwood,Chair Rail,Exterior Access,Crown Molding |
| Bedroom 4 Features | Bathroom - Full,Ceiling Fan(s),Closet/Cabinets - Custom Built,Flooring - Hardwood |
| Bedroom 3 Features | Bathroom - Full,Closet/Cabinets - Custom Built,Flooring - Hardwood,Crown Molding |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Chair Rail,Crown Molding |
| Dining Room Features | Flooring - Hardwood,Chair Rail,Crown Molding |
| Kitchen Area | 360 |
| Kitchen Length | 24 |
| Kitchen Width | 15 |
| Primary on Main | 182 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 255 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 19 |
| Dining Room Width | 17 |
| Family Room Area | 196 |
| Family Room Length | 14 |
| Living Room Area | 561 |
| Living Room Length | 33 |
| Living Room Width | 17 |
| Primary Bedroom Area | 340 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Chair Rail,Crown Molding |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 17 |
| Family Room Width | 14 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | First |
| Dining Room Area | 323 |
| Bedroom 5 Width | 9 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 12 |
| Bedroom 5 Features | Bathroom - Full,Closet/Cabinets - Custom Built,Flooring - Hardwood |
| Bedroom 5 Area | 108 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Covered Patio/Deck,Rain Gutters,Storage,Barn/Stable,Professional Landscaping,Decorative Lighting,Garden,Horses Permitted,Stone Wall,Other |
|---|---|
| Parking Features | Detached,Paved Drive,Driveway |
| Lot Features | Wooded,Easements |
| Water Source | Public |
| Total Parking | 15 |
| Lot Size Area | 7.82 |
| Foundation Details | Irregular |
| Spa | No |
| Building Area Total | 8606 |
| Lot Size Acres | 7.82 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Public |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 9:58 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating