Property Attributes
- MLS#73534882
- TypeSingle Family
- Listing Status Price Changed
- CountyNORFOLK
- CityMedfield
- Zip02052
- StyleColonial,Farmhouse
- Year Built2021
- Taxes$ 20475
- Price$ 1,648,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5222
- Lot Size0.72 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set on nearly an acre at the end of a private street, this exceptional 2021-built modern farmhouse is just moments from Medfield Center and top-rated schools. Offering 5,200+ sq ft, this 5-bedroom, 4.5-bath home showcases designer finishes. At the heart of the home is a spectacular kitchen with Bosh appliances, a 6-burner cooktop, beverage station, walk-in pantry, and expansive spaces for gathering and entertaining. Upstairs there are five generous bedrooms and three full baths, including a primary suite with heated bath floors and fabulous custom walk-in closet. Additionally, there is a laundry room, and access to the finished third-floor. The lower level provides a recreation area, bedroom, full bath, gym, and second kitchen. Outside, enjoy a fenced backyard, expanded patio, built-in firepit, & gas grill hookup. Additional highlights: fully owned solar panels with battery backup, EV-ready epoxy-floor garage, heated mudroom floor, central vacuum, and whole-house water filtration
| Elementary School | Middle School | High School |
|---|---|---|
| Dale Elementary School | Thomas Blake Middle School | Medfield High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $1,798,000 |
| 7/28/2026 | 6$1,698,000 |
| 9/9/2026 | 3$1,648,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Whole House Fan |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection,Outdoor Gas Grill Hookup |
| Roof | Metal,Asphalt/Composition Shingles |
| Appliances | Electric Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Water Treatment,Wine Refrigerator,Vacuum System,Range Hood,Instant Hot Water,Plumbed For Ice Maker |
| Zoning | RS |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck - Composite,Patio |
| Architectural Style | Colonial,Farmhouse |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | No Exclusions.Additional Items Include: Garage Fridge,Basement Freezer,Washer/Dryer,Tv,Swing Set |
| Year Built | 2021 |
| Electric | 220 Volts,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0042 B:0000 L:0211,5161810 |
| Community Features | Shopping,Tennis Court(s),Walk/Jog Trails,Bike Path,Conservation Area,House of Worship,Private School,Public School |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Price Changed |
| Directions | Main St. turn north onto N. Meadows Rd. In 0.4 miles turn left onto Lincoln Ct. Close to town center |
| High School | Medfield High School |
| City | Medfield |
| Disclosures | No HOA,snow plowing costs are split between neighborhood. Convenient location near Medfield Center,schools,shopping,walking trails,Charles River,and Kingsbury Club. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31524 |
| Carport Y/N | No |
| Elementary School | Memorial,Wheelock,Dale |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 20475 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thomas Blake Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1483700 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Enclosed Shower - Fiberglass,Cable Hookup,Recessed Lighting,Bathroom - Half,Countertops - Upgraded,Attic Access,Wet bar,Cabinets - Upgraded,Bathroom,Home Office,Play Room,Game Room,B |
|---|---|
| Basement | Full,Finished,Interior Entry |
| Flooring | Tile,Carpet,Engineered Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Wood,Flooring - Wall to Wall Carpet,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5222 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Cabinets - Upgraded,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 955 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Recessed Lighting |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wood,Chair Rail,Open Floorplan,Recessed Lighting |
| Bedroom 4 Features | Closet,Flooring - Wood,Cable Hookup,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Wood,Cable Hookup,Recessed Lighting |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wood,Cable Hookup,Recessed Lighting |
| Dining Room Features | Chair Rail,Exterior Access,Open Floorplan,Recessed Lighting |
| Kitchen Area | 213.847222222 |
| Kitchen Length | 14.833333333 |
| Kitchen Width | 14.416666666 |
| Primary on Main | 281.166666666 |
| Second Bedroom Length | 20.083333333 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 207.5 |
| Bedroom 3 Length | 13.833333333 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 130.888888888 |
| Bedroom 4 Length | 12.666666666 |
| Bedroom 4 Width | 10.333333333 |
| Dining Room Area | 24.5 |
| Dining Room Width | 14.583333333 |
| Living Room Area | 476.916666666 |
| Living Room Length | 24.25 |
| Living Room Width | 19.666666666 |
| Primary Bedroom Area | 499.145833333 |
| Primary Bedroom Features | Bathroom - Full,Vaulted Ceiling(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Wood,Balcony / Deck,Balcony - Exterior,Cable Hookup,Recessed Lighting,Slider,Lighting - Pendant,Lighting |
| Primary Bedroom Length | 20.583333333 |
| Primary Bedroom Width | 24.25 |
| Dining Room Level | First |
| Dining Room Area | 357.291666666 |
| Bedroom 5 Width | 11.75 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 10.333333333 |
| Bedroom 5 Features | Closet,Flooring - Wood,Cable Hookup,Recessed Lighting |
| Bedroom 5 Area | 121.416666666 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Patio,Balcony,Rain Gutters,Sprinkler System,Fenced Yard,Outdoor Gas Grill Hookup |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 13 |
| Lot Size Area | 0.72 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5222 |
| Lot Size Acres | 0.72 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors,Insulated Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 9:58 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating