Property Attributes
- MLS#73539922
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityWrentham
- Zip02093
- StyleColonial,Craftsman
- Year Built1905
- Taxes$ 6871
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2323
- Lot Size0.69 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
NEW 4-bedroom septic + COC in hand! This classic American Foursquare offers 4 bedrooms + 2.5 baths, combining distinctive architectural details with thoughtful updates. A welcoming front porch introduces an interior filled with character, hardwood floors, beautiful woodwork + abundant natural light. The Living Room features a tray ceiling + offers flexible space for a dining area or an expansive front-to-back living space. A separate Dining Room provides additional space for gatherings, while the Sitting Room features its own tray ceiling + distinctive built-in cabinetry. The Kitchen retains original details with tall upper cabinets providing generous pantry storage. Upstairs, the Primary Bedroom features a private full bath + walk-in closet. Two additional bedrooms + another full bath complete this level. The walk-up third floor adds an impressive 4th bedroom/flex space with hardwood floors, multiple windows + room for a sitting or work area. Outside, the .69-acre property offers plenty of room for gardening, recreation + entertaining, along with a detached 2-car garage. Additional updates include 200-amp electric, high-efficiency gas heating (2021) + roof (~2020). Convenient to Wrentham Center, local restaurants, Wrentham Village Premium Outlets + Routes 95/495.
| Price History | |
|---|---|
| 6/24/2026 | Listed $750,000 |
| 8/28/2026 | 4$725,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Hot Water,Natural Gas,Electric |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | 01 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial,Craftsman |
| Construction Materials | Frame |
| Year Built | 1905 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:M10 B:0002 L:00360,296107 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach |
| Community Features | Shopping,Park,Conservation Area,Highway Access,House of Worship,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wrentham Center to Franklin St |
| City | Wrentham |
| Disclosures | New 4-bedroom septic system! |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30131 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6871 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 588800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Mud Room,Walk-up Attic |
|---|---|
| Basement | Walk-Out Access,Interior Entry |
| Flooring | Tile,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2323 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Pantry,Countertops - Stone/Granite/Solid,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,French Doors,Wainscoting,Tray Ceiling(s) |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Tray Ceiling(s) |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,French Doors,Wainscoting |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 616 |
| Bedroom 4 Length | 28 |
| Bedroom 4 Width | 22 |
| Dining Room Area | 15 |
| Dining Room Width | 11 |
| Family Room Area | 360 |
| Family Room Length | 30 |
| Living Room Area | 154 |
| Living Room Length | 14 |
| Living Room Width | 11 |
| Primary Bedroom Area | 209 |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 11 |
| Family Room Width | 12 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,French Doors,Wainscoting,Decorative Molding,Tray Ceiling(s) |
| Dining Room Level | First |
| Dining Room Area | 165 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Stone Wall |
|---|---|
| Parking Features | Detached,Workshop in Garage,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.69 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2323 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 10:15 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating