Property Attributes
- MLS#73556552
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityMillis
- Zip02054
- StyleContemporary
- Year Built1978
- Taxes$ 8538
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.58 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Charming cottage nestled in a private wooded setting. This well-maintained home offers 3 spacious bedrooms, 2 full baths, and a finished basement. Recent updates include new front and sliding doors, a brand-new Peerless forced-hot-water furnace and oil tank, central A/C, and 200-amp electrical service. Enjoy outdoor living on the large wrap-around deck and expansive yard—perfect for gatherings or quiet relaxation. Conveniently located near shops, restaurants, parks, schools, commuter rail, and major routes. Same owner for 29 years. Move-in ready!
| Price History | |
|---|---|
| 7/29/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer,Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R-S |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Contemporary |
| Year Built | 1978 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0007 B:0051 L:0000,3682470 |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Orchard St to Walnut St |
| City | Millis |
| Disclosures | See Attachment. Photos digitally enhanced. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8538 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 557700 |
| Certified Treated | None |
Interior Features
| Basement | Full,Partially Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1672 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Skylight,Flooring - Hardwood,Balcony - Interior |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Laminate |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Family Room Area | 300 |
| Family Room Length | 20 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Family Room Width | 15 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Dining Room Area | 121 |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Rain Gutters |
|---|---|
| Parking Features | Paved Drive,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.58 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1672 |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 9:58 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating