Property Attributes
- MLS#73572547
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityBellingham
- NeighborhoodHighridge Estates
- Zip02019
- StyleColonial
- Year Built2004
- Taxes$ 8993
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2676
- Lot Size0.55 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Exceptional opportunity to move right into this rare resale in one of Bellingham’s most desirable neighborhoods. Set on a professionally landscaped lot, this well maintained Colonial provides almost 2700 square feet of living space. The spacious eat in kitchen has a center island with countertop range, double ovens, stainless steel appliances, 2 pantry closets and wine refrigerator. It opens to the 16’ x 25’ cathedral ceiling family room with 2 palladium windows and white brick fireplace. The dining room with wainscoting & crown molding, living room/ office, half bath and laundry room with overhead cabinetry complete the first floor. The second level offers a primary bedroom with a walk in closet and bath with double vanity and jetted tub plus 3 additional bedrooms- one with cathedral ceiling and bump out- and guest bathroom with double vanity. Enjoy outdoor living with your private retreat featuring a deck that overlooks a sparkling salt water inground pool and expansive patio with areas for both relaxing and dining. A one minute drive brings you to an entrance to the Southern New England Trunkline Trail that is popular for walking, running and bicycling. Town water, sewer and gas. Showings start at the open house Saturday 9/12 from 11-12:30.
| Elementary School | Middle School | High School |
|---|---|---|
| South Elementary | Bellingham Middle School | Bellingham High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Oven,Dishwasher,Disposal,Microwave,Range |
| Zoning | AGR |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Deck - Wood |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Exclusions | Excludes Refrigerator,Washer,Dryer,Mounted Tvs |
| Year Built | 2004 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0081 B:0001 L:0074,4295226 |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Medical Facility,Bike Path,Highway Access,House of Worship,T-Station,University |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Highridge Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Lake St to Highridge Rd |
| High School | Bellingham High School |
| City | Bellingham |
| Disclosures | Some rooms are virtually staged. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23784 |
| Carport Y/N | No |
| Elementary School | South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8993 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bellingham Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 725800 |
| Certified Treated | None |
Interior Features
| Basement | Full,Interior Entry,Garage Access,Concrete,Unfinished |
|---|---|
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2676 |
| Half Baths | 1 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet,Flooring - Hardwood,Dining Area,Balcony / Deck,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Cable Hookup,Exterior Access,Recessed Lighting,Slider,Stainless Steel |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wall to Wall Carpet |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Wainscoting,Crown Molding |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Window(s) - Picture,Open Floorplan,Recessed Lighting |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Deck,Deck - Wood,Pool - Inground,Rain Gutters,Professional Landscaping,Sprinkler System,Screens,Invisible Fence |
|---|---|
| Fencing | Fenced/Enclosed,Invisible |
| Parking Features | Under,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.55 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2676 |
| Lot Size Acres | 0.55 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 10:07 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating