Property Attributes
- MLS#73572685
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityWestwood
- NeighborhoodMaze
- Zip02090
- StyleColonial
- Year Built2015
- Taxes$ 13559
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size0.33 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 175 Colburn Street, a move-in-ready Colonial nestled in Westwood’s coveted Maze neighborhood, offering a wonderful combination of space, privacy, and convenience. Built in 2015, this thoughtfully designed 4-bedroom home features an inviting open-concept first floor with a spacious living room, dining room, and kitchen complete with granite countertop, island and breakfast nook that has sliders leading to outside deck. Upstairs, generously sized bedrooms include a private primary suite with walk-in closet and conveniently located 2nd floor laundry room.A standout feature of this home is its beautifully private backyard, bordered by mature woods, creating a peaceful setting. The home also offers exceptionally generous ceiling height throughout, including the full unfinished basement, which presents exciting potential for future finished living space, a recreation room, home gym, office, or additional storage. With a walkout directly to the backyard, the lower level offers both flexibility and excellent expansion potential. Conveniently located near Westwood’s schools, commuter routes, shopping, dining, and local amenities, 175 Colburn Street is a special opportunity to enjoy the space and feel of a newer Colonial in one of Westwood’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Martha Jones Elementary School | Thurston Middle School | Westwood High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Electric Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | res |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2015 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 301392 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Highway Access,House of Worship,Public School,T-Station,University |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Maze |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pond to Colburn |
| High School | Westwood |
| City | Westwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14402 |
| Elementary School | Martha Jones |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 13559 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thurston |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1053500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Breakfast Bar / Nook,Recessed Lighting |
|---|---|
| Basement | Full,Walk-Out Access,Concrete,Unfinished |
| Flooring | Vinyl,Carpet,Hardwood,Flooring - Hardwood |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2464 |
| Half Baths | 1 |
| Laundry Features | Flooring - Vinyl,Recessed Lighting,Second Floor,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1111 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wall to Wall Carpet,Recessed Lighting |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Recessed Lighting |
| Kitchen Area | 148.277777777 |
| Kitchen Length | 11.333333333 |
| Kitchen Width | 13.083333333 |
| Primary on Main | 135.625 |
| Second Bedroom Length | 12.916666666 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 133.472222222 |
| Bedroom 3 Length | 12.916666666 |
| Bedroom 3 Width | 10.333333333 |
| Bedroom 4 Area | 132.611111111 |
| Bedroom 4 Length | 10.333333333 |
| Bedroom 4 Width | 12.833333333 |
| Dining Room Area | 15.416666666 |
| Dining Room Width | 13.25 |
| Living Room Area | 424.861111111 |
| Living Room Length | 15.833333333 |
| Living Room Width | 26.833333333 |
| Primary Bedroom Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Width | 17.083333333 |
| Family Room Level | First |
| Family Room Features | Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Dining Room Area | 204.270833333 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Rain Gutters |
|---|---|
| Parking Features | Stone/Gravel |
| Lot Features | Wooded,Gentle Sloping |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.33 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2464 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 9:58 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating